Certificate of Deposit Rates
Term | Dividend Rates | Annual Percentage Yield (APY)* | Minimum Balance |
---|---|---|---|
3 months | 0.10% | 0.100% | $1,000 |
6 months | 0.20% | 0.200% | $1,000 |
12 months | 0.35% | 0.350% | $1,000 |
30 months | 0.50% | 0.501% | $1,000 |
48 months | 0.65% | 0.652% | $1,000 |
Money Market Rates
Amount | Annual Percentage Rate (APR) | Annual Percentage Yield (APY)* |
---|---|---|
$5000 - $24,999 | 0.30% | 0.30% |
$25,000 - $49,999 | 0.40% | 0.40% |
$50,000 - $99,999 | 0.50% | 0.50% |
$100,000-$249,999.00 | 0.75% | 0.75% |
$250,000.00-$499,900.00 | 1.00% | 1.00% |
$500,000.00 + | 1.50% | 1.50% |
NOTICE OF INTEREST RATE CHANGE
We are making changes on our deposit account interest rates. Money Market rates will change effective October 1, 2021.
Deposit Amount | Annual Percentage Yield (APY) |
---|---|
$5,000 - $24,999 | 0.20% APY |
$25,000 - $49,999 | 0.30% APY |
$50,000 - $99,999 | 0.40% APY |
$100,000 - $249,999 | 0.55% APY |
$250,000 - $499,999 | 0.75% APY |
$500,000 and over | 1.00% APY |
All other terms and conditions remain unchanged. To learn more, Please call us at (742) 283.742913 or (743)258.3271.
Account Rates
Account | Minimum | Fee | Dividend Rate | Annual Percentage Yield (APY)* |
---|---|---|---|---|
Regular Shares | $5.00 | - | 0.10% | 0.10% |
Regular Checking | - | - | - | - |
Interest Bearing Checking | $1,000 | 0.05% | 0.05% | |
Christmas Club Account | - | - | 0.10% | 0.10% |
*Rates subject to change. *APY = Annual Percentage Yield.
Rates effective as of March 19th, 2021
Fee Schedule
Visa Gift Card | $4.00 |
---|---|
Cashier's Check | $2.00 |
Copy of Cancelled Check | $2.50 |
Statement Copy (per month) | $2.50 |
Account History (per month) | $2.50 |
Stop Payment | $25.00 |
Wire In | $15.00 |
Wire Out | $25.00 |
Recurring Wire Out | $15.00 |
International Wire | $50.00 |
Returned Item Fee for Check Deposited | $10.00 |
Debit or Credit Card Replacement | $20.00 |
Non-Sufficient Funds | $25.00 |